<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Cost of Branding</title>
	<atom:link href="http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/</link>
	<description>Logo Design Tips, Inspiration &#38; Discussion</description>
	<pubDate>Sat, 11 Feb 2012 17:56:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stanford Sapper</title>
		<link>http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/comment-page-1/#comment-27643</link>
		<dc:creator>Stanford Sapper</dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/#comment-27643</guid>
		<description>There's lots of varying opinions on design and style that it is really out of the question to please everybody regrettably...</description>
		<content:encoded><![CDATA[<p>There&#8217;s lots of varying opinions on design and style that it is really out of the question to please everybody regrettably&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/comment-page-1/#comment-11358</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/#comment-11358</guid>
		<description>Logod are the main part of your website in very small size. It show the sign of you website. For improving the logo quality to be posted in website it is not a short game. Its is quiet expensive, depends upon designer. BraveHeart Women Global Community is a circle of women’s friend where we can share our thoughts and its empowers &#38; inspires us to make our website better. Check it out by going to &lt;a href="http://www.braveheartwomen.com" rel="nofollow"&gt;www.braveheartwomen.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Logod are the main part of your website in very small size. It show the sign of you website. For improving the logo quality to be posted in website it is not a short game. Its is quiet expensive, depends upon designer. BraveHeart Women Global Community is a circle of women’s friend where we can share our thoughts and its empowers &amp; inspires us to make our website better. Check it out by going to <a href="http://www.braveheartwomen.com" rel="nofollow">http://www.braveheartwomen.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladd Woodland</title>
		<link>http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/comment-page-1/#comment-11313</link>
		<dc:creator>Ladd Woodland</dc:creator>
		<pubDate>Sat, 24 Nov 2007 07:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logo_design/2007/11/21/the-cost-of-branding/#comment-11313</guid>
		<description>There is obviously some confusion between a logo and a brand. There are plenty of those willing to make you a logo. A friend of you neighbor's cousin perhaps.
BUT there are fewer who are able to develop a Brand for your business, organization or product.</description>
		<content:encoded><![CDATA[<p>There is obviously some confusion between a logo and a brand. There are plenty of those willing to make you a logo. A friend of you neighbor&#8217;s cousin perhaps.<br />
BUT there are fewer who are able to develop a Brand for your business, organization or product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

