<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Athena Capital Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Fri, 21 Nov 2008 21:40:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: brad</title>
		<link>http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-18</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Tue, 28 Mar 2006 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-18</guid>
		<description>With the proper execution this design would have potential.  There are 3 main issues with this logo… Illustration, Typography and color.  Initially, the illustration would have reproduction issues.  At the current size the image appears blurred and would most likely get worse when copied or further reduced.  The type face might actually be a good choice but appears illegible due to the placement and kerning within the box.  Overall, the layout might work but the color does not well for the text box which also adds to the legibility issues.  If you work out these 3 main issues, you should have a strong unique design.</description>
		<content:encoded><![CDATA[<p>With the proper execution this design would have potential.  There are 3 main issues with this logo… Illustration, Typography and color.  Initially, the illustration would have reproduction issues.  At the current size the image appears blurred and would most likely get worse when copied or further reduced.  The type face might actually be a good choice but appears illegible due to the placement and kerning within the box.  Overall, the layout might work but the color does not well for the text box which also adds to the legibility issues.  If you work out these 3 main issues, you should have a strong unique design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Ben V.</title>
		<link>http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-17</link>
		<dc:creator>Panel Expert - Ben V.</dc:creator>
		<pubDate>Tue, 28 Mar 2006 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-17</guid>
		<description>I like the fact that you have done the logo in a hand drawn or cut style, but the lines in the illustration are far too complex. You could go back and use this illustration as a base to create a second version that has fewer, more simple, clean lines that would be more affective for a logo.

You want to watch you type sizes. If you choose to have two different sizes of type, make sure they vary enough in size that it doesn't look like a mistake. Even though you have used a very common type face you could alter or tweak portions of the lettering to make it your own.</description>
		<content:encoded><![CDATA[<p>I like the fact that you have done the logo in a hand drawn or cut style, but the lines in the illustration are far too complex. You could go back and use this illustration as a base to create a second version that has fewer, more simple, clean lines that would be more affective for a logo.</p>
<p>You want to watch you type sizes. If you choose to have two different sizes of type, make sure they vary enough in size that it doesn&#8217;t look like a mistake. Even though you have used a very common type face you could alter or tweak portions of the lettering to make it your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Paul Browning</title>
		<link>http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-15</link>
		<dc:creator>Panel Expert - Paul Browning</dc:creator>
		<pubDate>Mon, 27 Mar 2006 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-15</guid>
		<description>The high amount of detail is fine as long as the logo won't be faxed or used in a smaller size than this. Which it most definitely will. So, yeah, you'll have to reduce the detail. I like the graphic, though. 

Yellow on gold is very little contrast. You want the name to be the first thing the eye sees, and right now, the eye is first drawn to the head. Having the text over to the right with more contrasting colors would help that. 

And take the time to adjust the kerning. For some reason, Trajan auto-kerns strangely and always needs to be fixed.</description>
		<content:encoded><![CDATA[<p>The high amount of detail is fine as long as the logo won&#8217;t be faxed or used in a smaller size than this. Which it most definitely will. So, yeah, you&#8217;ll have to reduce the detail. I like the graphic, though. </p>
<p>Yellow on gold is very little contrast. You want the name to be the first thing the eye sees, and right now, the eye is first drawn to the head. Having the text over to the right with more contrasting colors would help that. </p>
<p>And take the time to adjust the kerning. For some reason, Trajan auto-kerns strangely and always needs to be fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Brian J.</title>
		<link>http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-14</link>
		<dc:creator>Panel Expert - Brian J.</dc:creator>
		<pubDate>Mon, 27 Mar 2006 20:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/27/athena-capital-logo-review/#comment-14</guid>
		<description>This logo is everything it shouldn't be. The illustration is too detailed and won't reproduce well at smaller sizes. Representations like this are seldom necessary in effective logo design. The font Trajan is overused, and in this case isn't kerned properly. Running the text into the edges of the box is flahsy and not needed. The difference in text sizes between the two words isn't enough. It looks like a mistake - if you're going to vary the size, make it really noticeable.

The vertical layout could be limiting in certain applications. The colors are just what you would expect them to be which is detrimental when trying to differentiate yourself from your competition.</description>
		<content:encoded><![CDATA[<p>This logo is everything it shouldn&#8217;t be. The illustration is too detailed and won&#8217;t reproduce well at smaller sizes. Representations like this are seldom necessary in effective logo design. The font Trajan is overused, and in this case isn&#8217;t kerned properly. Running the text into the edges of the box is flahsy and not needed. The difference in text sizes between the two words isn&#8217;t enough. It looks like a mistake - if you&#8217;re going to vary the size, make it really noticeable.</p>
<p>The vertical layout could be limiting in certain applications. The colors are just what you would expect them to be which is detrimental when trying to differentiate yourself from your competition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
