<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MTBOT Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Tue, 06 Jan 2009 13:20:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Panel Expert - Brian J.</title>
		<link>http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-49</link>
		<dc:creator>Panel Expert - Brian J.</dc:creator>
		<pubDate>Wed, 12 Apr 2006 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-49</guid>
		<description>This logo is not ownable. It is generic and boring as has been mentioned. So much can be done with custom typography to portray the idea of speed, movement etc. If an icon is neccessary, it should be meaningful. A skewed grid doesn't cut it. Compositional issues with the logo as is: icon too close to name, tag line too wide under main text.</description>
		<content:encoded><![CDATA[<p>This logo is not ownable. It is generic and boring as has been mentioned. So much can be done with custom typography to portray the idea of speed, movement etc. If an icon is neccessary, it should be meaningful. A skewed grid doesn&#8217;t cut it. Compositional issues with the logo as is: icon too close to name, tag line too wide under main text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Kopelson</title>
		<link>http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-22</link>
		<dc:creator>Brad Kopelson</dc:creator>
		<pubDate>Mon, 03 Apr 2006 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-22</guid>
		<description>The symbol has potential, but due to poor color choice and position, the acronym robs it of any impact. Also, the heavy typeface is a bit overwhelming for the acronym and has issues with legibility when used in the tagline. May I suggest working with a blue/gray palette, vertical layout and a few different font choices and you may have a winner?</description>
		<content:encoded><![CDATA[<p>The symbol has potential, but due to poor color choice and position, the acronym robs it of any impact. Also, the heavy typeface is a bit overwhelming for the acronym and has issues with legibility when used in the tagline. May I suggest working with a blue/gray palette, vertical layout and a few different font choices and you may have a winner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - David D.</title>
		<link>http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-21</link>
		<dc:creator>Panel Expert - David D.</dc:creator>
		<pubDate>Wed, 29 Mar 2006 14:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-21</guid>
		<description>You want your logo to say a lot about who you are and what your trying to portray.  The logo makes an atttempt with the checker pattern, but falls short in every other aspect.  Does your mark say anything about metropolitan?  Or a city enterprise in any way, other than the word underneath?  Learn to pull from the company itself when you are designing. The name and or services offered will help guide you in making a strong connection between the mark and the company.  Remember how important a first impression is.</description>
		<content:encoded><![CDATA[<p>You want your logo to say a lot about who you are and what your trying to portray.  The logo makes an atttempt with the checker pattern, but falls short in every other aspect.  Does your mark say anything about metropolitan?  Or a city enterprise in any way, other than the word underneath?  Learn to pull from the company itself when you are designing. The name and or services offered will help guide you in making a strong connection between the mark and the company.  Remember how important a first impression is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Ben V.</title>
		<link>http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-20</link>
		<dc:creator>Panel Expert - Ben V.</dc:creator>
		<pubDate>Tue, 28 Mar 2006 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-20</guid>
		<description>Very unengaging logo. The colors work and I get the whole abstract checker taxi pattern thing, but the relationship of the icon to the name and tagline is very unbalanced. What can I say, it's just boring. The text could be customized or the icon can be redesigned. There are a lot of great concepts around the taxi cab industry. Try playing with some of them. Remember, you want to be memorable. This logo won't help. If you change the name this logo could be used for almost any company.</description>
		<content:encoded><![CDATA[<p>Very unengaging logo. The colors work and I get the whole abstract checker taxi pattern thing, but the relationship of the icon to the name and tagline is very unbalanced. What can I say, it&#8217;s just boring. The text could be customized or the icon can be redesigned. There are a lot of great concepts around the taxi cab industry. Try playing with some of them. Remember, you want to be memorable. This logo won&#8217;t help. If you change the name this logo could be used for almost any company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Blanco</title>
		<link>http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-19</link>
		<dc:creator>Eddie Blanco</dc:creator>
		<pubDate>Tue, 28 Mar 2006 16:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/03/28/mtbot-logo-review/#comment-19</guid>
		<description>Logo looks well developed and it has a modern twist. The only issue is that the small words below the MTBOT is not clear.</description>
		<content:encoded><![CDATA[<p>Logo looks well developed and it has a modern twist. The only issue is that the small words below the MTBOT is not clear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
