<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The East Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Tue, 06 Jan 2009 04:35:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dawood</title>
		<link>http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-52</link>
		<dc:creator>Dawood</dc:creator>
		<pubDate>Sun, 16 Apr 2006 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-52</guid>
		<description>thank you guys , for all that comments, they are definitely , helpful, :D</description>
		<content:encoded><![CDATA[<p>thank you guys , for all that comments, they are definitely , helpful, <img src='http://www.logodesign.com/logos/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Brian J.</title>
		<link>http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-47</link>
		<dc:creator>Panel Expert - Brian J.</dc:creator>
		<pubDate>Wed, 12 Apr 2006 18:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-47</guid>
		<description>The type feels too thin in comparison to the graphic. Is there another font choice that will have more visual impact and achieve the same classic feel? I don't know that the lines are even necessary. Try type that is smaller and kerned out a bit to achieve separation between the primary and secondary text. I agree with Ben V. - no gradient is necessary here. The icon, as mentioned by previous experts, needs work. The idea of making the east side of the compass different somehow is the right direction, but it should be an easier read for the viewer.</description>
		<content:encoded><![CDATA[<p>The type feels too thin in comparison to the graphic. Is there another font choice that will have more visual impact and achieve the same classic feel? I don&#8217;t know that the lines are even necessary. Try type that is smaller and kerned out a bit to achieve separation between the primary and secondary text. I agree with Ben V. - no gradient is necessary here. The icon, as mentioned by previous experts, needs work. The idea of making the east side of the compass different somehow is the right direction, but it should be an easier read for the viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Allison Duine</title>
		<link>http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-44</link>
		<dc:creator>Panel Expert - Allison Duine</dc:creator>
		<pubDate>Tue, 11 Apr 2006 01:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-44</guid>
		<description>I think changing the bottom right side of the star/compass element to have a solid orange fill opposed to white will give the element a bit more sense of balance.  Right now, it seems unfinished and off balance. 

I may also consider making all of the lines solid orange as well and adding another line flush with the bottom of the star above the text, a horizon line of sorts?  Just a thought…

With regard to the fonts, I agree that the font for “Investment Corporation” should be all upper case to allow the text to be vertically centered.  The font for “The East” is ok, but it needs to be kerned correctly.  There is too much space between the letter “A” and “S”.  

I don’t feel the font complements the words “The East”.  A different font selection may be a good choice.  The selection of two serif fonts may work better in this case as well.  

Hope this helps!  : )</description>
		<content:encoded><![CDATA[<p>I think changing the bottom right side of the star/compass element to have a solid orange fill opposed to white will give the element a bit more sense of balance.  Right now, it seems unfinished and off balance. </p>
<p>I may also consider making all of the lines solid orange as well and adding another line flush with the bottom of the star above the text, a horizon line of sorts?  Just a thought…</p>
<p>With regard to the fonts, I agree that the font for “Investment Corporation” should be all upper case to allow the text to be vertically centered.  The font for “The East” is ok, but it needs to be kerned correctly.  There is too much space between the letter “A” and “S”.  </p>
<p>I don’t feel the font complements the words “The East”.  A different font selection may be a good choice.  The selection of two serif fonts may work better in this case as well.  </p>
<p>Hope this helps!  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Ben V.</title>
		<link>http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-42</link>
		<dc:creator>Panel Expert - Ben V.</dc:creator>
		<pubDate>Mon, 10 Apr 2006 17:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-42</guid>
		<description>The type in this logo needs to be tightened up a bit. Yes, I would change the bottom to all caps and the lines to orange in order to integrate the logo more. I would also bring the lines in a bit. They seem to stick out the sides. Also, make your compass portion solid orange. Why use the gradient? Maybe the gradient would be applicable in digital media, but for print try to stick to the solid colors.</description>
		<content:encoded><![CDATA[<p>The type in this logo needs to be tightened up a bit. Yes, I would change the bottom to all caps and the lines to orange in order to integrate the logo more. I would also bring the lines in a bit. They seem to stick out the sides. Also, make your compass portion solid orange. Why use the gradient? Maybe the gradient would be applicable in digital media, but for print try to stick to the solid colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Paul Browning</title>
		<link>http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-40</link>
		<dc:creator>Panel Expert - Paul Browning</dc:creator>
		<pubDate>Mon, 10 Apr 2006 16:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/04/10/the-east-logo-review/#comment-40</guid>
		<description>Graphic needs to actually show "East" instead of a generic compass. This logo has potential to be cool, if you can think of a way to show an east-pointing compass. 

The lines at the bottom would balance better if they were orange.

The "Investment corporation" would fit better if it was all caps, instead of small caps. You need to think of the text as a shape, and with the lines accenting the shape, the caps work better. 

The main font (University roman?) is a little hard to read. Man, I dislike that font.</description>
		<content:encoded><![CDATA[<p>Graphic needs to actually show &#8220;East&#8221; instead of a generic compass. This logo has potential to be cool, if you can think of a way to show an east-pointing compass. </p>
<p>The lines at the bottom would balance better if they were orange.</p>
<p>The &#8220;Investment corporation&#8221; would fit better if it was all caps, instead of small caps. You need to think of the text as a shape, and with the lines accenting the shape, the caps work better. </p>
<p>The main font (University roman?) is a little hard to read. Man, I dislike that font.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
