<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sound Research Society Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Wed, 16 May 2012 22:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Panel Expert - Rob Kirby</title>
		<link>http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/comment-page-1/#comment-84</link>
		<dc:creator>Panel Expert - Rob Kirby</dc:creator>
		<pubDate>Fri, 05 May 2006 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/#comment-84</guid>
		<description>The icon is too large in relation to the text and this type of mark is overdone. To make this logo more visually appealing, I would put all of the type on one side and not divide it with the icon. The colors are fine. Knowing more about your company would be helpful in giving a further critique of the mark (circles).</description>
		<content:encoded><![CDATA[<p>The icon is too large in relation to the text and this type of mark is overdone. To make this logo more visually appealing, I would put all of the type on one side and not divide it with the icon. The colors are fine. Knowing more about your company would be helpful in giving a further critique of the mark (circles).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Paul Browning</title>
		<link>http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/comment-page-1/#comment-82</link>
		<dc:creator>Panel Expert - Paul Browning</dc:creator>
		<pubDate>Thu, 04 May 2006 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/#comment-82</guid>
		<description>text is too small, and concept is overdone. I like the colors. I like the font. Just make the graphic more meaningful.</description>
		<content:encoded><![CDATA[<p>text is too small, and concept is overdone. I like the colors. I like the font. Just make the graphic more meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Allison Duine</title>
		<link>http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/comment-page-1/#comment-81</link>
		<dc:creator>Panel Expert - Allison Duine</dc:creator>
		<pubDate>Thu, 04 May 2006 03:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/#comment-81</guid>
		<description>I think the use of two different font weights for the words “sound” and “research” work well together.  The word “society” is out of place and could be seen as an afterthought.  You may want to consider placing the word “society” smaller under the two words or just under the word research.  

The colors are great, a comfortable contrast.  I think the icon is too large and overpowering the design.  Maybe try the icon smaller and try some different position placement as well.</description>
		<content:encoded><![CDATA[<p>I think the use of two different font weights for the words “sound” and “research” work well together.  The word “society” is out of place and could be seen as an afterthought.  You may want to consider placing the word “society” smaller under the two words or just under the word research.  </p>
<p>The colors are great, a comfortable contrast.  I think the icon is too large and overpowering the design.  Maybe try the icon smaller and try some different position placement as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Ben V.</title>
		<link>http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/comment-page-1/#comment-78</link>
		<dc:creator>Panel Expert - Ben V.</dc:creator>
		<pubDate>Tue, 02 May 2006 15:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/#comment-78</guid>
		<description>My biggest issue with this logo is that it has been done before. I've seen dozens of logos that use a perspective dot pattern. I agree that the icon is too big in relationship to the text. How do the dots fit in with the name? Did you randomly choose which dots were to be white? I don't understand what they represent here. The logo is not bad, it's just not original.</description>
		<content:encoded><![CDATA[<p>My biggest issue with this logo is that it has been done before. I&#8217;ve seen dozens of logos that use a perspective dot pattern. I agree that the icon is too big in relationship to the text. How do the dots fit in with the name? Did you randomly choose which dots were to be white? I don&#8217;t understand what they represent here. The logo is not bad, it&#8217;s just not original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - David D.</title>
		<link>http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/comment-page-1/#comment-76</link>
		<dc:creator>Panel Expert - David D.</dc:creator>
		<pubDate>Tue, 02 May 2006 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/01/sound-research-society-logo-review/#comment-76</guid>
		<description>Nice colors, and your icon has visual appeal.  I think your text, and the box are the areas of concern.  First with the text, I don't like putting the icon in the middle of text, and with the size of your icon( a bit too big) the word society is left out there alone.  Bank Gothic is alright, but another sans serif font might have worked a little better.  Customizing text is also another option with another sans serif.  I don't think you need the box.  For signs or other visual communications, the box works but I would lose the box for normal use, and then incorporate the grey into the text and maybe even the dots.  I also think you could have worked in a small r into the back of an s for your circles.  Again, visually appealing, nice colors, good start.</description>
		<content:encoded><![CDATA[<p>Nice colors, and your icon has visual appeal.  I think your text, and the box are the areas of concern.  First with the text, I don&#8217;t like putting the icon in the middle of text, and with the size of your icon( a bit too big) the word society is left out there alone.  Bank Gothic is alright, but another sans serif font might have worked a little better.  Customizing text is also another option with another sans serif.  I don&#8217;t think you need the box.  For signs or other visual communications, the box works but I would lose the box for normal use, and then incorporate the grey into the text and maybe even the dots.  I also think you could have worked in a small r into the back of an s for your circles.  Again, visually appealing, nice colors, good start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

