<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Gatewood Design Group Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/05/22/50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/05/22/50/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Fri, 10 Feb 2012 00:59:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windy Chaisty</title>
		<link>http://www.logodesign.com/logos/2006/05/22/50/comment-page-1/#comment-5213</link>
		<dc:creator>Windy Chaisty</dc:creator>
		<pubDate>Wed, 18 May 2011 14:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/22/50/#comment-5213</guid>
		<description>We're a group of volunteers and starting a new initiative in a community. Your blog supplied us valuable info to work on. You've gotten finished a marvellous job!</description>
		<content:encoded><![CDATA[<p>We&#8217;re a group of volunteers and starting a new initiative in a community. Your blog supplied us valuable info to work on. You&#8217;ve gotten finished a marvellous job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-rell</title>
		<link>http://www.logodesign.com/logos/2006/05/22/50/comment-page-1/#comment-157</link>
		<dc:creator>T-rell</dc:creator>
		<pubDate>Tue, 13 Jun 2006 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/22/50/#comment-157</guid>
		<description>Thanks for the comments guys. I think all of you have really great ideas to help me get the most out of this design. I wish I had sent the logo in BEFORE I got my business cards. Oh well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys. I think all of you have really great ideas to help me get the most out of this design. I wish I had sent the logo in BEFORE I got my business cards. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Brian J.</title>
		<link>http://www.logodesign.com/logos/2006/05/22/50/comment-page-1/#comment-127</link>
		<dc:creator>Panel Expert - Brian J.</dc:creator>
		<pubDate>Tue, 30 May 2006 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/22/50/#comment-127</guid>
		<description>Things are disjointed in this logo. The icon seems separate and causes problems when trying to read the word Gatewood as a whole. I like that this is presented in black and white. All logos should work in black and white. If they don't work in black and white, they don't work at all. Unfortunately, this logo isn't working yet, but some tweaks will get it there. I would spell out Gatewood and use the G icon on it's own. The G in the icon should be the same font as what has been used in the rest of the logo or the other way around (whichever looks better). The words design group should be all caps and make sure to give the letters ample room to breathe. Running the letters outside of the box doesn't work well with this design. The letters GDG could have very interesting possiblities on their own. Have you tried working with those letters in lowercase or creating your own letterforms? This could make the logo much more concise and professional.</description>
		<content:encoded><![CDATA[<p>Things are disjointed in this logo. The icon seems separate and causes problems when trying to read the word Gatewood as a whole. I like that this is presented in black and white. All logos should work in black and white. If they don&#8217;t work in black and white, they don&#8217;t work at all. Unfortunately, this logo isn&#8217;t working yet, but some tweaks will get it there. I would spell out Gatewood and use the G icon on it&#8217;s own. The G in the icon should be the same font as what has been used in the rest of the logo or the other way around (whichever looks better). The words design group should be all caps and make sure to give the letters ample room to breathe. Running the letters outside of the box doesn&#8217;t work well with this design. The letters GDG could have very interesting possiblities on their own. Have you tried working with those letters in lowercase or creating your own letterforms? This could make the logo much more concise and professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Botha</title>
		<link>http://www.logodesign.com/logos/2006/05/22/50/comment-page-1/#comment-121</link>
		<dc:creator>Chris Botha</dc:creator>
		<pubDate>Tue, 30 May 2006 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/22/50/#comment-121</guid>
		<description>I tend to agree with Brad. I first read it as "atewood" and had to reread. Great idea, try to make the 'G' more clear by including a black patch at the right hand bottom side. Will add to some contrast. Capitalizing the text in the black box is also advisable. Give it a shot.</description>
		<content:encoded><![CDATA[<p>I tend to agree with Brad. I first read it as &#8220;atewood&#8221; and had to reread. Great idea, try to make the &#8216;G&#8217; more clear by including a black patch at the right hand bottom side. Will add to some contrast. Capitalizing the text in the black box is also advisable. Give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Brad Kopelson</title>
		<link>http://www.logodesign.com/logos/2006/05/22/50/comment-page-1/#comment-112</link>
		<dc:creator>Panel Expert - Brad Kopelson</dc:creator>
		<pubDate>Tue, 23 May 2006 19:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/22/50/#comment-112</guid>
		<description>Gatewood needs to be either spelled out correctly to include the "G" or have a better integration within the design.  Currently the "G" is more of an icon rather than readable letter in the name.  Also, "design group" needs a to fit better within the rectangle by either using all CAPS or reducing the size of the type.  Overall it's a good start but needs a bit of refinement.</description>
		<content:encoded><![CDATA[<p>Gatewood needs to be either spelled out correctly to include the &#8220;G&#8221; or have a better integration within the design.  Currently the &#8220;G&#8221; is more of an icon rather than readable letter in the name.  Also, &#8220;design group&#8221; needs a to fit better within the rectangle by either using all CAPS or reducing the size of the type.  Overall it&#8217;s a good start but needs a bit of refinement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MontgomeryQ</title>
		<link>http://www.logodesign.com/logos/2006/05/22/50/comment-page-1/#comment-109</link>
		<dc:creator>MontgomeryQ</dc:creator>
		<pubDate>Mon, 22 May 2006 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/22/50/#comment-109</guid>
		<description>Looks good. I like that it's simple and clear. I'd say make the G a little smaller, since the balance is a little off. And make the "design group" in all caps, to fit that block better. Good job.</description>
		<content:encoded><![CDATA[<p>Looks good. I like that it&#8217;s simple and clear. I&#8217;d say make the G a little smaller, since the balance is a little off. And make the &#8220;design group&#8221; in all caps, to fit that block better. Good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

