<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Park Whiz Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Fri, 21 Nov 2008 22:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: bong casten</title>
		<link>http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-198</link>
		<dc:creator>bong casten</dc:creator>
		<pubDate>Thu, 29 Jun 2006 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-198</guid>
		<description>The idea is great, the design fits the business it wants to announce, however there should be some room around the text. Maybe an all upper case type will be more effective to kind off balance the layout</description>
		<content:encoded><![CDATA[<p>The idea is great, the design fits the business it wants to announce, however there should be some room around the text. Maybe an all upper case type will be more effective to kind off balance the layout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thornton</title>
		<link>http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-130</link>
		<dc:creator>Jon Thornton</dc:creator>
		<pubDate>Thu, 01 Jun 2006 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-130</guid>
		<description>I greatly appreciate the feedback -- the changes you suggested really improved the logo. You can see it in use on our website at http://www.parkwhiz.com. Thanks!</description>
		<content:encoded><![CDATA[<p>I greatly appreciate the feedback &#8212; the changes you suggested really improved the logo. You can see it in use on our website at <a href="http://www.parkwhiz.com" rel="nofollow">http://www.parkwhiz.com</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Brian J.</title>
		<link>http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-124</link>
		<dc:creator>Panel Expert - Brian J.</dc:creator>
		<pubDate>Tue, 30 May 2006 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-124</guid>
		<description>The car graphic doesn't have the same weight as the other letters. You need to give yourself more room around the type especially left and right. The outermost blue rule should be visually as thick as the white rule it surrounds or it should be much skinnier or much thicker. Right now the difference in stroke weight looks like a mistake - kind of like you meant it to be the same, but it isn't quite so it looks wrong. It could be fairly strong if you could find a way to make the car graphic jive with the lettering somehow.</description>
		<content:encoded><![CDATA[<p>The car graphic doesn&#8217;t have the same weight as the other letters. You need to give yourself more room around the type especially left and right. The outermost blue rule should be visually as thick as the white rule it surrounds or it should be much skinnier or much thicker. Right now the difference in stroke weight looks like a mistake - kind of like you meant it to be the same, but it isn&#8217;t quite so it looks wrong. It could be fairly strong if you could find a way to make the car graphic jive with the lettering somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Rob Kirby</title>
		<link>http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-122</link>
		<dc:creator>Panel Expert - Rob Kirby</dc:creator>
		<pubDate>Tue, 30 May 2006 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/05/30/park-whiz-logo-review/#comment-122</guid>
		<description>I have never been a huge fan of logos that replace a letter with a graphic. There's always the functionality issue. In this case it is just o.k. The type and graphic need to be really cohesive and flow in order to make this work better. The "sign" idea is good as well as the simplistic nature of the car. Try some lettering that has a bit of a rounded corner. This would echo the outer shape of this enclosure and the rounded edges of the car graphic. I would also give more margin around the lettering. It is too tight to the edges.</description>
		<content:encoded><![CDATA[<p>I have never been a huge fan of logos that replace a letter with a graphic. There&#8217;s always the functionality issue. In this case it is just o.k. The type and graphic need to be really cohesive and flow in order to make this work better. The &#8220;sign&#8221; idea is good as well as the simplistic nature of the car. Try some lettering that has a bit of a rounded corner. This would echo the outer shape of this enclosure and the rounded edges of the car graphic. I would also give more margin around the lettering. It is too tight to the edges.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
