<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Summerset Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Wed, 16 May 2012 22:36:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fabrizio Di Bon</title>
		<link>http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/comment-page-1/#comment-322</link>
		<dc:creator>Fabrizio Di Bon</dc:creator>
		<pubDate>Sat, 16 Sep 2006 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/#comment-322</guid>
		<description>Simple logos are always the best logos, I can name a hundred logos that are simple and yet exciting. Not only on the comments I agree. I do think it is also very important to think about the colour balance. Maby for me it is more dificult to judge because I'm from the Netherlands and here we have our own way of thinking as every country has. I would sugest a redisch dark orange colour. About the typography I wouldnt choose this kind of font. If you really want to use this font it should be nice to look at the letters E and R...</description>
		<content:encoded><![CDATA[<p>Simple logos are always the best logos, I can name a hundred logos that are simple and yet exciting. Not only on the comments I agree. I do think it is also very important to think about the colour balance. Maby for me it is more dificult to judge because I&#8217;m from the Netherlands and here we have our own way of thinking as every country has. I would sugest a redisch dark orange colour. About the typography I wouldnt choose this kind of font. If you really want to use this font it should be nice to look at the letters E and R&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Ben V.</title>
		<link>http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/comment-page-1/#comment-321</link>
		<dc:creator>Panel Expert - Ben V.</dc:creator>
		<pubDate>Tue, 12 Sep 2006 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/#comment-321</guid>
		<description>Not bad. Simple can be good if you watch the details. Make sure that you spacing around the word is even on all sides. Summerset looks low and to the right. Other than that, fix the arch of the type and see what you can do between the "E" and "T" and I think it works.</description>
		<content:encoded><![CDATA[<p>Not bad. Simple can be good if you watch the details. Make sure that you spacing around the word is even on all sides. Summerset looks low and to the right. Other than that, fix the arch of the type and see what you can do between the &#8220;E&#8221; and &#8220;T&#8221; and I think it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Paul Browning</title>
		<link>http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/comment-page-1/#comment-319</link>
		<dc:creator>Panel Expert - Paul Browning</dc:creator>
		<pubDate>Tue, 12 Sep 2006 15:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/#comment-319</guid>
		<description>Yes. Make sure the arch is the same as the text...it looks a little uneven. I like this logo.</description>
		<content:encoded><![CDATA[<p>Yes. Make sure the arch is the same as the text&#8230;it looks a little uneven. I like this logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Tony Naccarato</title>
		<link>http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/comment-page-1/#comment-316</link>
		<dc:creator>Panel Expert - Tony Naccarato</dc:creator>
		<pubDate>Tue, 12 Sep 2006 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2006/09/11/summerset-logo-review/#comment-316</guid>
		<description>My first thought on this logo was that it was not very exciting. The more I looked at it I like the fact that it is simple. Some of the most effective logos are the simple ones that don't have a lot of extra stuff added. So personally, I could take it or leave it. 
As far as some design advice, there are a few items I would address. First, try to maintain a consistent space around the type as it sits in the box. 
Second, the letters need to be altered to be a little more consistent. Meaning, most of the letters (ummers) are all connected to each other, where the first "s" and the "e" and "t" are not connected. It looks like it was just typed out and placed there without any thought. I would try and connect each letter so it doesn't look like a mistake.</description>
		<content:encoded><![CDATA[<p>My first thought on this logo was that it was not very exciting. The more I looked at it I like the fact that it is simple. Some of the most effective logos are the simple ones that don&#8217;t have a lot of extra stuff added. So personally, I could take it or leave it.<br />
As far as some design advice, there are a few items I would address. First, try to maintain a consistent space around the type as it sits in the box.<br />
Second, the letters need to be altered to be a little more consistent. Meaning, most of the letters (ummers) are all connected to each other, where the first &#8220;s&#8221; and the &#8220;e&#8221; and &#8220;t&#8221; are not connected. It looks like it was just typed out and placed there without any thought. I would try and connect each letter so it doesn&#8217;t look like a mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

