<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 2D Web Studio Logo Review</title>
	<atom:link href="http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Sat, 11 Feb 2012 17:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/comment-page-1/#comment-1509</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/#comment-1509</guid>
		<description>Very nice although I'm not to sure about the font for the "D". It seems to be out of character, with the flow of the rest of the design.</description>
		<content:encoded><![CDATA[<p>Very nice although I&#8217;m not to sure about the font for the &#8220;D&#8221;. It seems to be out of character, with the flow of the rest of the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Tony Naccarato</title>
		<link>http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/comment-page-1/#comment-1495</link>
		<dc:creator>Panel Expert - Tony Naccarato</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/#comment-1495</guid>
		<description>You have created a very "web 2.0" logo. I think it works a lot better on the black background. One thing I would work on is the "2D" and the name of the company look like two separate items. Is there a way you can bring them together a little more so they work together. One suggestion would be is to drop the reflection and bring the "2D" down. One thing that I don't understand is the name is "2D" but the logo looks very 3D. Is there a reason behind that? Other than that I think you have a good start.</description>
		<content:encoded><![CDATA[<p>You have created a very &#8220;web 2.0&#8243; logo. I think it works a lot better on the black background. One thing I would work on is the &#8220;2D&#8221; and the name of the company look like two separate items. Is there a way you can bring them together a little more so they work together. One suggestion would be is to drop the reflection and bring the &#8220;2D&#8221; down. One thing that I don&#8217;t understand is the name is &#8220;2D&#8221; but the logo looks very 3D. Is there a reason behind that? Other than that I think you have a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Paul Browning</title>
		<link>http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/comment-page-1/#comment-1492</link>
		<dc:creator>Panel Expert - Paul Browning</dc:creator>
		<pubDate>Tue, 06 Feb 2007 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/02/06/2d-web-studio-logo-review/#comment-1492</guid>
		<description>The D is the 2D graphic is a little hard to read. I would use something a little more recognizable. Other than that, I;d say you have a pretty clean logo.</description>
		<content:encoded><![CDATA[<p>The D is the 2D graphic is a little hard to read. I would use something a little more recognizable. Other than that, I;d say you have a pretty clean logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

