<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Logo Design Review:  Moore News Ltd.</title>
	<atom:link href="http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Sat, 11 Feb 2012 18:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 150cc scooter motor</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-5174</link>
		<dc:creator>150cc scooter motor</dc:creator>
		<pubDate>Sun, 02 May 2010 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-5174</guid>
		<description>Superb report,You discover something new every day.</description>
		<content:encoded><![CDATA[<p>Superb report,You discover something new every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3469</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 28 Nov 2007 06:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3469</guid>
		<description>2nd  cvomment -  i look at the other pages  here.  This is  one of  the better logos  by far.  But as I say-  NOTHING wrong with the reflection  but the tagline  really  shoud go. So you know how I think  the  Four Seasons  Hotel  has  a  fabulous  logo  and  so does FedEx  I love the hidden  arrow  in the fed ex  logo -  has  good  colors  etc</description>
		<content:encoded><![CDATA[<p>2nd  cvomment -  i look at the other pages  here.  This is  one of  the better logos  by far.  But as I say-  NOTHING wrong with the reflection  but the tagline  really  shoud go. So you know how I think  the  Four Seasons  Hotel  has  a  fabulous  logo  and  so does FedEx  I love the hidden  arrow  in the fed ex  logo -  has  good  colors  etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3467</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 28 Nov 2007 06:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3467</guid>
		<description>the reflection is fine. I dont know what all these  "experts" are talkinmg about. !  A reflection is NOT a trendy thing.  Reflections  were happening since  man first  saw water.  The tagline  can go as far as I am  concernmed.    In general I like it.</description>
		<content:encoded><![CDATA[<p>the reflection is fine. I dont know what all these  &#8220;experts&#8221; are talkinmg about. !  A reflection is NOT a trendy thing.  Reflections  were happening since  man first  saw water.  The tagline  can go as far as I am  concernmed.    In general I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3439</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3439</guid>
		<description>Hey this is a great logo..I agree though that it's better without the reflection and the tagline font doesn't work. Overall the graphic is really strong.</description>
		<content:encoded><![CDATA[<p>Hey this is a great logo..I agree though that it&#8217;s better without the reflection and the tagline font doesn&#8217;t work. Overall the graphic is really strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Jensen</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3421</link>
		<dc:creator>Curt Jensen</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3421</guid>
		<description>I really like your icon.  And the text treatment is really strong, too.  I personally feel that you don't need the reflective shadow of the icon.  This element be difficult duplicate if you ever choose to have items embroidered, engraved, or vinyl cut.</description>
		<content:encoded><![CDATA[<p>I really like your icon.  And the text treatment is really strong, too.  I personally feel that you don&#8217;t need the reflective shadow of the icon.  This element be difficult duplicate if you ever choose to have items embroidered, engraved, or vinyl cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3409</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 14 Nov 2007 12:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3409</guid>
		<description>The icon is an example of something already done, done very good and different again. It is a difficult task and if a globe was a requirement from your company the designer did a great job! I do wonder why the little dots on the globe have different shades of gray... these will be more expensive to print in spot colors or you would have to make them a tint of black which will not be as nice as a full gray pantone. I suggest leaving the logo 2 color so you could always use a black and pantone gray. I also agree with the tagline font comments. It looks like it was meant to make the logo more serious at the end, but it actually enters in conflict with the other elements... try using a sans serif font, doesn't have to be the same as the logo, but something that would complement it... also since the logo is in CAPS try putting it a little lower and in lower case... loose the reflection, and if you love it anyway you will know it was not necessary... reflections should NEVER be necessary.</description>
		<content:encoded><![CDATA[<p>The icon is an example of something already done, done very good and different again. It is a difficult task and if a globe was a requirement from your company the designer did a great job! I do wonder why the little dots on the globe have different shades of gray&#8230; these will be more expensive to print in spot colors or you would have to make them a tint of black which will not be as nice as a full gray pantone. I suggest leaving the logo 2 color so you could always use a black and pantone gray. I also agree with the tagline font comments. It looks like it was meant to make the logo more serious at the end, but it actually enters in conflict with the other elements&#8230; try using a sans serif font, doesn&#8217;t have to be the same as the logo, but something that would complement it&#8230; also since the logo is in CAPS try putting it a little lower and in lower case&#8230; loose the reflection, and if you love it anyway you will know it was not necessary&#8230; reflections should NEVER be necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony S C</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3408</link>
		<dc:creator>Anthony S C</dc:creator>
		<pubDate>Wed, 14 Nov 2007 11:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3408</guid>
		<description>Looks fine dude
Agree with peeps about the tagline being the same font though
Other than that, very professional.</description>
		<content:encoded><![CDATA[<p>Looks fine dude<br />
Agree with peeps about the tagline being the same font though<br />
Other than that, very professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3406</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3406</guid>
		<description>The reason the "Designer" question is there when submitting it is to find out whether it was designed by a designer. It would be good to know that. I would have just answered Yes. 

The best thing about this, for me, is the shape. The text reads quickly, although the font look unsettling when kerned slightly different like this. I like the fact that the font matches the graphic. The LTD is unnecessary, and makes the logo look  less professional. 

The most problematic is the reflection. Reflections belong in the same category as taglines, INCs, LTDs, and drop shadows as distracting fluff that DETRACTS from a logo's appearance rather than enhances.</description>
		<content:encoded><![CDATA[<p>The reason the &#8220;Designer&#8221; question is there when submitting it is to find out whether it was designed by a designer. It would be good to know that. I would have just answered Yes. </p>
<p>The best thing about this, for me, is the shape. The text reads quickly, although the font look unsettling when kerned slightly different like this. I like the fact that the font matches the graphic. The LTD is unnecessary, and makes the logo look  less professional. </p>
<p>The most problematic is the reflection. Reflections belong in the same category as taglines, INCs, LTDs, and drop shadows as distracting fluff that DETRACTS from a logo&#8217;s appearance rather than enhances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3402</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 13 Nov 2007 23:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3402</guid>
		<description>The icon is nice, the way you've laid out the text is also good. I agree with Tony about the reflection and the tagline. The reflection adds clutter and will be outdated soon, and I don't think taglines ever add much to a logo.</description>
		<content:encoded><![CDATA[<p>The icon is nice, the way you&#8217;ve laid out the text is also good. I agree with Tony about the reflection and the tagline. The reflection adds clutter and will be outdated soon, and I don&#8217;t think taglines ever add much to a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Tony Naccarato</title>
		<link>http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/comment-page-1/#comment-3401</link>
		<dc:creator>Panel Expert - Tony Naccarato</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/12/logo-design-review-moore-news-ltd/#comment-3401</guid>
		<description>I think this is a great start to your logo. I think the icon is very strong. There are just a few items I would think about. The reflection doesn't really add much to the logo. It actually makes it hard to read the tagline. Also, the relationship between the icon and the text seems a little off. I would try decreasing the size of the text, maybe it wont work, but it is worth a try. And lastly, the tagline isn't fitting in with the rest of the logo. I would either remove it or set it in the same font as the company name.

Again, I think the icon is very strong and the way you set up the font is very nice. It looks like the kerning and how it all lines up was thought out. Very well done.</description>
		<content:encoded><![CDATA[<p>I think this is a great start to your logo. I think the icon is very strong. There are just a few items I would think about. The reflection doesn&#8217;t really add much to the logo. It actually makes it hard to read the tagline. Also, the relationship between the icon and the text seems a little off. I would try decreasing the size of the text, maybe it wont work, but it is worth a try. And lastly, the tagline isn&#8217;t fitting in with the rest of the logo. I would either remove it or set it in the same font as the company name.</p>
<p>Again, I think the icon is very strong and the way you set up the font is very nice. It looks like the kerning and how it all lines up was thought out. Very well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

