<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Logo Review:  Mangra</title>
	<atom:link href="http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Wed, 16 May 2012 22:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manuel</title>
		<link>http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/comment-page-1/#comment-3717</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 04 Feb 2008 03:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/#comment-3717</guid>
		<description>Thank you very much for your coments.  I really apreciate the imput.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your coments.  I really apreciate the imput.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/comment-page-1/#comment-3493</link>
		<dc:creator>curt</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/#comment-3493</guid>
		<description>Like my colleagues, I am also a fan of your logo.  I have one suggestion for you though.  Increase the size of the "M" within the icon so that you don't have the awkward little pieces jutting in at the top and bottom of the letter.  Once you have done this, you will have some nice clean lines going for you and the icon will look more finished and unique.</description>
		<content:encoded><![CDATA[<p>Like my colleagues, I am also a fan of your logo.  I have one suggestion for you though.  Increase the size of the &#8220;M&#8221; within the icon so that you don&#8217;t have the awkward little pieces jutting in at the top and bottom of the letter.  Once you have done this, you will have some nice clean lines going for you and the icon will look more finished and unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Tony Naccarato</title>
		<link>http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/comment-page-1/#comment-3485</link>
		<dc:creator>Panel Expert - Tony Naccarato</dc:creator>
		<pubDate>Mon, 03 Dec 2007 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/#comment-3485</guid>
		<description>I think this is a pretty solid logo. All the elements work and it looks like you thought about the placement of each piece. Well done.</description>
		<content:encoded><![CDATA[<p>I think this is a pretty solid logo. All the elements work and it looks like you thought about the placement of each piece. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panel Expert - Paul Browning</title>
		<link>http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/comment-page-1/#comment-3430</link>
		<dc:creator>Panel Expert - Paul Browning</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2007/11/19/logo-review-mangra/#comment-3430</guid>
		<description>Nice! What do these people do? 
I dont mind that the graphic is overwhelming the logo, some companies do that. 

I can tell you're a designer, because you showed restraint, and let the shapes stand on their own. And you spaced the text well. I've got nothing but praise for this logo. Good job.</description>
		<content:encoded><![CDATA[<p>Nice! What do these people do?<br />
I dont mind that the graphic is overwhelming the logo, some companies do that. </p>
<p>I can tell you&#8217;re a designer, because you showed restraint, and let the shapes stand on their own. And you spaced the text well. I&#8217;ve got nothing but praise for this logo. Good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

