<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Free Logo Design Review: Property Point</title>
	<atom:link href="http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Wed, 16 May 2012 23:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ArticuliteDesigns</title>
		<link>http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/comment-page-1/#comment-5116</link>
		<dc:creator>ArticuliteDesigns</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/#comment-5116</guid>
		<description>First off, I can't believe this was designed by a professional. It uses all default Photoshop shapes, and the colors are horrible. Not to plug my own company here, but if you want a redesign click my name. I'd be glad to help you out:)</description>
		<content:encoded><![CDATA[<p>First off, I can&#8217;t believe this was designed by a professional. It uses all default Photoshop shapes, and the colors are horrible. Not to plug my own company here, but if you want a redesign click my name. I&#8217;d be glad to help you out:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wood</title>
		<link>http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/comment-page-1/#comment-5110</link>
		<dc:creator>Andrew Wood</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/#comment-5110</guid>
		<description>The logo feels broken. The red "X" conveys a sense of negativity. It also conveys those X's used in MS Windows when you do something wrong which people hate!

Bring the colors down to 1. Take out the window and door and delete the x.</description>
		<content:encoded><![CDATA[<p>The logo feels broken. The red &#8220;X&#8221; conveys a sense of negativity. It also conveys those X&#8217;s used in MS Windows when you do something wrong which people hate!</p>
<p>Bring the colors down to 1. Take out the window and door and delete the x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Barned</title>
		<link>http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/comment-page-1/#comment-5104</link>
		<dc:creator>Doug Barned</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/#comment-5104</guid>
		<description>I agree - items seem segregated.

Try removing the 'x' and having the house solid, without the door and windows.

Also, try different colours if that doesn't do the trick :)</description>
		<content:encoded><![CDATA[<p>I agree - items seem segregated.</p>
<p>Try removing the &#8216;x&#8217; and having the house solid, without the door and windows.</p>
<p>Also, try different colours if that doesn&#8217;t do the trick <img src='http://www.logodesign.com/logos/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/comment-page-1/#comment-5101</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/#comment-5101</guid>
		<description>Why is that x up there? It seems to convey "missing the mark". 
Simple is good, but this is confusing. There's no cohesion (is that a word?) because the colors keep the elements separate.</description>
		<content:encoded><![CDATA[<p>Why is that x up there? It seems to convey &#8220;missing the mark&#8221;.<br />
Simple is good, but this is confusing. There&#8217;s no cohesion (is that a word?) because the colors keep the elements separate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Biehl</title>
		<link>http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/comment-page-1/#comment-5090</link>
		<dc:creator>Nate Biehl</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/11/10/free-logo-design-review-property-point/#comment-5090</guid>
		<description>I like the basic idea of this logo, but something feels a little off to me.

I really like the simplicity.  

I don't think you need three colors.

The white space in the house resembles an electrical outlet, which -to me- is often shorthand for an energy-related business.</description>
		<content:encoded><![CDATA[<p>I like the basic idea of this logo, but something feels a little off to me.</p>
<p>I really like the simplicity.  </p>
<p>I don&#8217;t think you need three colors.</p>
<p>The white space in the house resembles an electrical outlet, which -to me- is often shorthand for an energy-related business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

