<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Free Logo Design Review: Navomedia</title>
	<atom:link href="http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/</link>
	<description>Logo Reviews and Education</description>
	<pubDate>Sat, 11 Feb 2012 18:39:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Navomedia &#124; logodesignideas.org</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5205</link>
		<dc:creator>Navomedia &#124; logodesignideas.org</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5205</guid>
		<description>[...] View the original article here   Business [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original article here   Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5179</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5179</guid>
		<description>I like this logo, its very different and keeps a clean looks, the “V” of left side need to be reduced the thickness, but its a clear design.</description>
		<content:encoded><![CDATA[<p>I like this logo, its very different and keeps a clean looks, the “V” of left side need to be reduced the thickness, but its a clear design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Jo</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5162</link>
		<dc:creator>James Jo</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5162</guid>
		<description>I like this logo, its very different and keeps a clean looks, the "V" of left side need to be reduced the thickness, but its a clear design, i think its need some more touch up.. but overall its really cool</description>
		<content:encoded><![CDATA[<p>I like this logo, its very different and keeps a clean looks, the &#8220;V&#8221; of left side need to be reduced the thickness, but its a clear design, i think its need some more touch up.. but overall its really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Type Dreamer</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5159</link>
		<dc:creator>Type Dreamer</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5159</guid>
		<description>I like the type. It's very clean and modern - which works well considering the company is a technology company.

I don't like the v. It's a good idea, but the execution has many problems. If you cleaned it up, it would look much better. 

First, you would want to completely redraw the flowers and make them look more like flowers. and less like forks. 

Second, three flowers would work better than four and would help condense the logo.

That blue flower looks like its trying to escape. And the angles of the flowers seem awkward to me.

You could also make the branch on the v thinner.


Those are my thoughts. I think in general, its a good start to what could be a clever and memorable logo, if done properly.</description>
		<content:encoded><![CDATA[<p>I like the type. It&#8217;s very clean and modern - which works well considering the company is a technology company.</p>
<p>I don&#8217;t like the v. It&#8217;s a good idea, but the execution has many problems. If you cleaned it up, it would look much better. </p>
<p>First, you would want to completely redraw the flowers and make them look more like flowers. and less like forks. </p>
<p>Second, three flowers would work better than four and would help condense the logo.</p>
<p>That blue flower looks like its trying to escape. And the angles of the flowers seem awkward to me.</p>
<p>You could also make the branch on the v thinner.</p>
<p>Those are my thoughts. I think in general, its a good start to what could be a clever and memorable logo, if done properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5156</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5156</guid>
		<description>this is so nice to look the flowers arranged well good.</description>
		<content:encoded><![CDATA[<p>this is so nice to look the flowers arranged well good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5153</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5153</guid>
		<description>Its a Cool logo, i think the "v" should need a small change like reduce the thickness of right side section, rest of all great</description>
		<content:encoded><![CDATA[<p>Its a Cool logo, i think the &#8220;v&#8221; should need a small change like reduce the thickness of right side section, rest of all great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honnappa</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5148</link>
		<dc:creator>Honnappa</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5148</guid>
		<description>Good work!  But "V" tree it's not equilibrium and flowers also.</description>
		<content:encoded><![CDATA[<p>Good work!  But &#8220;V&#8221; tree it&#8217;s not equilibrium and flowers also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newdnev</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5126</link>
		<dc:creator>newdnev</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5126</guid>
		<description>thanks for letting me view your guest book and giving me all the information</description>
		<content:encoded><![CDATA[<p>thanks for letting me view your guest book and giving me all the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quentin</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5120</link>
		<dc:creator>quentin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5120</guid>
		<description>Just some quick comment: With the given amount of space of the "V", three flowers would work better than four. 

After, you have a good start there.</description>
		<content:encoded><![CDATA[<p>Just some quick comment: With the given amount of space of the &#8220;V&#8221;, three flowers would work better than four. </p>
<p>After, you have a good start there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/comment-page-1/#comment-5113</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.logodesign.com/logos/2008/12/01/free-logo-design-review-navomedia/#comment-5113</guid>
		<description>I think this logo is to a good start. I'm not entirely following the vine of flowers, if that is what it is? They also look like forks to me. The blue flower is not on the blue leaves, is that intentional? Just some tweaking could help, like the angle of the flowers. It looks like the middle two are at the exact same angle, and the purple one should logically be pointing more straight up than the green one. 
The kerning on either side of the ampersand should be equal to the space between technology and company, I think.
I like the fonts used. Overall, I think you have a great logo with some tweaking.</description>
		<content:encoded><![CDATA[<p>I think this logo is to a good start. I&#8217;m not entirely following the vine of flowers, if that is what it is? They also look like forks to me. The blue flower is not on the blue leaves, is that intentional? Just some tweaking could help, like the angle of the flowers. It looks like the middle two are at the exact same angle, and the purple one should logically be pointing more straight up than the green one.<br />
The kerning on either side of the ampersand should be equal to the space between technology and company, I think.<br />
I like the fonts used. Overall, I think you have a great logo with some tweaking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

